Socket Adapter (click to buy) | Description | Package | Devices Supported | Adapter Capacity per Site | Sockets per Adapter | Adapter Price | 2900L, 3910, 4910, 3928, 3901, 3900, 2900, 4900, 1900 |
---|---|---|---|---|---|---|---|
FVE4ASML35QFNC | Automated Long Life SOCKET MODULE, 35 PIN QFN | LAP(35) | 1 | 2, 3 or 4 | 1 | $3,443.00 | ✓ |
Device Name | Texas Instruments TPS53831RWZR | ||||||||||||||||||
Manufacturer | Texas Instruments | ||||||||||||||||||
Part Number | TPS53831RWZR | ||||||||||||||||||
8-bit Bytes | 4352.0 | ||||||||||||||||||
Vcc(program) | 5.5 | ||||||||||||||||||
Set programming | nan | ||||||||||||||||||
Memory Regions | 0h-10FFh; | ||||||||||||||||||
Electrical Erase | nan | ||||||||||||||||||
Packages | LAP(35) | ||||||||||||||||||
Notes | IMPORTANT: Device Type: Integrated Step Down Converter | Programming Protocol: I2C Data Pattern Type: Four-column CSV file
Register Regions:
Host region is volatile; data will not be retained. DIMM and PMIC regions are backed by EEPROM. The algorithm based on a provided data file ensures the device is unlocked programmed and then locks DIMM. Before locking a store all command is issued to save data. Read Operation: Reads all register data from 08h to A3h. | ||||||||||||||||||
Programmer | 3900 | ||||||||||||||||||
Socket Modules | FVE4ASML35QFNC | ||||||||||||||||||
Device Name with Package | Texas Instruments TPS53831RWZR LAP(35) | ||||||||||||||||||
Device Name with Package and Adapter | Texas Instruments TPS53831RWZR LAP(35) FVE4ASML35QFNC |