Socket Adapter (click to buy) | Description | Package | Devices Supported | Adapter Capacity per Site | Sockets per Adapter | Adapter Price | 2900L, 3910, 4910, 3928, 3901, 3900, 2900, 4900, 1900 |
---|---|---|---|---|---|---|---|
FVE4ASMC32QFNBD | Automated SOCKET CARD, 32 PIN QFN | LAP(34) | 1 | 2, 3 or 4 | 1 | $937.00 | ✓ |
Device Name | Texas Instruments LP8764-Q1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Number | LP8764-Q1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-bit Bytes | 12800.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vcc(program) | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set programming | nan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Regions | 0h-31FFh; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Erase | nan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packages | LAP(34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | IMPORTANT: ConsiderationsDevice: PMIC with a configurable memory space | Programming method: I2C The device has 4 programmable pages: Page 0 Page 1 Page 3 (with subpages 0 and 1) and Page 4. This device selection uses a data file in
Read operations reads and outputs data in the output window from the mentioned pages.Program and Verify operations are for registers backed by NVM only.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programmer | 3900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket Modules | FVE4ASMC32QFNBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Name with Package | Texas Instruments LP8764-Q1 LAP(34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Name with Package and Adapter | Texas Instruments LP8764-Q1 LAP(34) FVE4ASMC32QFNBD |