Socket Adapter (click to buy) | Description | Package | Devices Supported | Adapter Capacity per Site | Sockets per Adapter | Adapter Price | 2900L, 3910, 4910, 3928, 3901, 3900, 2900, 4900, 1900 |
---|---|---|---|---|---|---|---|
FVE4ASMC153BGJ | Automated SOCKET CARD, 153 PIN BGA | BGA(153) | 616 | 2, 3 or 4 | 1 | $647.00 | ✓ |
FVE4ASMC153BGZ | Automated SOCKET CARD, 153 PIN BGA | BGA(153) | 427 | 2, 3 or 4 | 1 | $697.00 | ✓ |
FVE4ASML153BGL | Automated Long Life SOCKET CARD, HIC, 153 PIN BGA | BGA(153) | 269 | 2, 3 or 4 | 1 | $1,850.00 | ✓ |
Device Name | Samsung KLM8G1GEUF-B04Q (Custom01) (with DDR) (ID=3452h) | |||
Manufacturer | Samsung | |||
Part Number | KLM8G1GEUF-B04Q (Custom01) (with DDR) (ID=3452h) | |||
8-bit Bytes | 8306819072.0 | |||
Vcc(program) | 3.3 | |||
Set programming | Yes | |||
Memory Regions | 0h-1 EF1F FFFFh; | |||
Electrical Erase | Yes | |||
Packages | BGA(153) | |||
Notes | IMPORTANT: | |||
This custom algorithm is development for Denso only other customers may use with their own risks. |
Device Type: | eMMC |
Device Size: | See below |
Algorithm Programming Mode: | DDR |
Memory Type | Attributes(*) | Included in default Range (Y/N) | DUT Physical Byte Address(hex)(if this area is selected/Activated) | BPWin Buffer Byte Address(hex) |
User Data Area | R/W/E | Yes | 0000000000-01EF1FFFFF | 0000000000-01EF1FFFFF |
Default Algorithm Range | --- | --- | 0000000000-01EF1FFFFF | 0000000000-01EF1FFFFF |
1. | Default Device Size: | 8 GByte |
2. | Device size after enhancing the full user area: | 3728 MByte |
3. | Total number of sectors: | 15269888 |
4. | Write Protect Group Size: | 8 MByte |
5. | High Capacity Write Protect Group Size: | 8 MByte |
6. | Serialization Supported: | No |
7. | This algorithm compare the Firmareware Version of the DUT against the value input in configuration option 12. Device operations may fail if incorrect firmware version input. |