| Socket Adapter (click to buy) | Description | Package | Devices Supported | Adapter Capacity per Site | Sockets per Adapter | 2900L, 3910, 4910, 3928, 3901, 3900, 2900, 4900, 1900 |
|---|---|---|---|---|---|---|
| FVE4ASMR64QFBA | Automated SOCKET CARD, 64 PIN LQFP | LQFP(64) | 1 | 2, 3 or 4 | 1 | ✓ |
| Device Name | Renesas R7FA4E10B2CFM | ||||||||||||||||||||||||
| Manufacturer | Renesas | ||||||||||||||||||||||||
| Part Number | R7FA4E10B2CFM | ||||||||||||||||||||||||
| 8-bit Bytes | 134225920.0 | ||||||||||||||||||||||||
| Vcc(program) | 3.3 | ||||||||||||||||||||||||
| Set programming | Yes | ||||||||||||||||||||||||
| Memory Regions | 0h-3 FFFFh; 800 0000h-800 1FFFh; | ||||||||||||||||||||||||
| Electrical Erase | Yes | ||||||||||||||||||||||||
| Packages | LQFP(64) | ||||||||||||||||||||||||
| Notes | IMPORTANT:
Special Considerations:
| ||||||||||||||||||||||||
| Programmer | 3900 | ||||||||||||||||||||||||
| Socket Modules | FVE4ASMR64QFBA | ||||||||||||||||||||||||
| Device Name with Package | Renesas R7FA4E10B2CFM LQFP(64) | ||||||||||||||||||||||||
| Device Name with Package and Adapter | Renesas R7FA4E10B2CFM LQFP(64) FVE4ASMR64QFBA | ||||||||||||||||||||||||