Socket Adapter (click to buy) | Description | Package | Devices Supported | Adapter Capacity per Site | Sockets per Adapter | Adapter Price | 3710-MK2, 3610, 4710, 4610 | 1710, 2710, 2610, 1610 | 1410 |
---|
ASM100PQTI | Automated SOCKET MODULE, 100 PIN PQFP | QFP(100) | 221 | 1 | 1 | $1,308.24 | ✔ | ✔ | ✔ |
ASM100QHB | Automated SOCKET MODULE, 100 PIN QFP | QFP(100) | 143 | 1 | 1 | $1,050.28 | ✔ | ✔ | ✔ |
ASM100QHC | Automated SOCKET MODULE, 100 PIN QFP | QFP(100) | 152 | 1 | 1 | $1,039.55 | ✔ | ✔ | ✔ |
ASM100QHD | Automated SOCKET MODULE, 100 PIN QFP | QFP(100) | 161 | 1 | 1 | $561.60 | ✔ | ✔ | ✔ |
ASM100QHG | Automated SOCKET MODULE, 100 PIN TQFP | QFP(100) | 126 | 1 | 1 | $1,175.02 | ✔ | ✔ | ✔ |
ASM100QHI | Automated SOCKET MODULE, 100 PIN QFP | QFP(100) | 139 | 1 | 1 | $791.69 | ✔ | ✔ | ✔ |
ASM100QHJ | Automated SOCKET MODULE, 100 PIN QFP | QFP(100) | 138 | 1 | 1 | $879.77 | ✔ | ✔ | ✔ |
ASM100QHK | Automated SOCKET MODULE, 100 PIN QFP | QFP(100) | 141 | 1 | 1 | $547.51 | ✔ | ✔ | ✔ |
ASM100QHL | Automated SOCKET MODULE, 100 PIN TQFP | QFP(100) | 157 | 1 | 1 | $1,050.04 | ✔ | ✔ | ✔ |
ASM100TQ | Automated SOCKET MODULE, 100 PIN TQFP | QFP(100) | 268 | 1 | 1 | $765.36 | ✔ | ✔ | ✔ |
ASM100TQA | Automated SOCKET MODULE, 100 PIN TQFP | QFP(100) | 138 | 1 | 1 | $1,034.78 | ✔ | ✔ | ✔ |
ASM100TQB | Automated SOCKET MODULE, 100 PIN TQFP | QFP(100) | 277 | 1 | 1 | $970.92 | ✔ | ✔ | ✔ |
ASM100TQC | Automated SOCKET MODULE, 100 PIN QFP | QFP(100) | 266 | 1 | 1 | $855.84 | ✔ | ✔ | ✔ |
ASM100TQCBW | Automated SOCKET MODULE, 100 QFP | QFP(100) | 278 | 1 | 1 | $888.04 | ✔ | ✔ | ✔ |
ASM100TQD | Automated SOCKET MODULE, 100 PIN TQFP | QFP(100) | 277 | 1 | 1 | $817.21 | ✔ | ✔ | ✔ |
ASM100TQE | Automated SOCKET MODULE, 100 PIN TQFP | QFP(100) | 281 | 1 | 1 | $969.60 | ✔ | ✔ | ✔ |
ASM100TQF | Automated SOCKET MODULE, 100 PIN TQFP | QFP(100) | 138 | 1 | 1 | $865.68 | ✔ | ✔ | ✔ |
ASM100TQG | Automated SOCKET MODULE, 100 PIN TQFP | QFP(100) | 221 | 1 | 1 | $769.49 | ✔ | ✔ | ✔ |
ASM100TQGA | Automated SOCKET MODULE, 100 PIN TQFP | QFP(100) | 224 | 1 | 1 | $1,270.71 | ✔ | ✔ | ✔ |
ASM100TQGM | Automated SOCKET MODULE, 100 PIN TQFP | QFP(100) | 219 | 1 | 1 | $585.28 | ✔ | ✔ | ✔ |
ASM100TQJ | Automated SOCKET MODULE, 100 PIN TQFP | QFP(100) | 279 | 1 | 1 | $1,063.76 | ✔ | ✔ | ✔ |
ASM100TQK | Automated SOCKET MODULE, 100 PIN TQFP | QFP(100) | 305 | 1 | 1 | $800.43 | ✔ | ✔ | ✔ |
ASM100TQL | Automated SOCKET MODULE, 100 PIN TQFP | QFP(100) | 222 | 1 | 1 | $1,139.89 | ✔ | ✔ | ✔ |
ASM100TQM | Automated SOCKET MODULE, 100 PIN QFP | QFP(100) | 296 | 1 | 1 | $604.50 | ✔ | ✔ | ✔ |
SM100PQTI | SOCKET MODULE, 100 PIN PQFP | QFP(100) | 221 | 1 | 1 | $938.93 | | ✔ | ✔ |
SM100QHB | SOCKET MODULE, 100 PIN QFP | QFP(100) | 143 | 1 | 1 | $975.78 | | ✔ | ✔ |
SM100QHC | SOCKET MODULE, 100 PIN QFP | QFP(100) | 152 | 1 | 1 | $1,000.99 | | ✔ | ✔ |
SM100QHD | MODIFY FASM100QHB FOR HITATCHI | QFP(100) | 161 | 1 | 1 | $1,106.61 | | ✔ | ✔ |
SM100QHG | SOCKET MODULE, 100 PIN QFP | QFP(100) | 126 | 1 | 1 | $1,373.61 | | ✔ | ✔ |
SM100QHI | MODIFY FASM100QHB FOR NEC | QFP(100) | 139 | 1 | 1 | $796.22 | | ✔ | ✔ |
SM100QHJ | MODIFY FASM100QHB FOR NEC | QFP(100) | 138 | 1 | 1 | $357.19 | | ✔ | ✔ |
SM100QHK | MODIFY FASM100QHB FOR NEC | QFP(100) | 141 | 1 | 1 | $877.43 | | ✔ | ✔ |
SM100QHL | SOCKET MODULE, 100 PIN QFP | QFP(100) | 157 | 1 | 1 | $714.20 | | ✔ | ✔ |
SM100TQ | SOCKET MODULE, 100 PIN QFP | QFP(100) | 268 | 1 | 1 | $763.10 | | ✔ | ✔ |
SM100TQA | SOCKET MODULE, 100TQFP, NEC | QFP(100) | 138 | 1 | 1 | $959.43 | | ✔ | ✔ |
SM100TQB | SOCKET MODULE, 100 PIN TQFP | QFP(100) | 277 | 1 | 1 | $881.26 | | ✔ | ✔ |
SM100TQC | MODIFIED FASM100TQB FOR ALTERA | QFP(100) | 266 | 1 | 1 | $735.00 | | ✔ | ✔ |
SM100TQCBW | MODIFIED FASM100TQB FOR XILINX | QFP(100) | 278 | 1 | 1 | $735.00 | | ✔ | ✔ |
SM100TQD | MODIFIED FASM100TQB FOR NEC | QFP(100) | 277 | 1 | 1 | $664.53 | | ✔ | ✔ |
SM100TQE | MODIFIED FASM100TQB FOR ACTEL | QFP(100) | 281 | 1 | 1 | $895.00 | | ✔ | ✔ |
SM100TQF | MODIFIED FASM100QHB, MOTOROLA | QFP(100) | 138 | 1 | 1 | $878.99 | | ✔ | ✔ |
SM100TQG | SOCKET MODULE, 100 PIN QFP | QFP(100) | 221 | 1 | 1 | $1,106.91 | | ✔ | ✔ |
SM100TQGA | MODIFY FASM100TQGM FOR MITSUBI | QFP(100) | 224 | 1 | 1 | $892.39 | | ✔ | ✔ |
SM100TQGM | SOCKET MODULE, 100 PIN QFP | QFP(100) | 219 | 1 | 1 | $1,071.50 | | ✔ | ✔ |
SM100TQJ | MODIFIED ASM100TQ FOR MOTOROLA | QFP(100) | 279 | 1 | 1 | $1,051.32 | | ✔ | ✔ |
SM100TQK | SOCKET MODULE, 100 PIN QFP | QFP(100) | 305 | 1 | 1 | $767.33 | | ✔ | ✔ |
SM100TQL | MODIFIED FASM100TQGM, NEC | QFP(100) | 222 | 1 | 1 | $871.82 | | ✔ | ✔ |
SM100TQM | SOCKET MODULE, 100 PIN QFP | QFP(100) | 296 | 1 | 1 | $735.00 | | ✔ | ✔ |
Note: The following adapters are currently obsolete: Note: adapter_name=ASM100TQBW part_number=FASM100TQBW is marked obsolete because BPM Item not found.
Note: adapter_name=ASM100TQH part_number=FASM100TQH is marked obsolete because BPM Item not found.
Device Name | Lattice ispLSI 2128VL(2.5V)-100T |
Manufacturer | Lattice |
Part Number | ispLSI 2128VL(2.5V)-100T |
8-bit Bytes | nan |
Vcc(program) | 3.3 |
Set programming | nan |
Memory Regions | nan |
Electrical Erase | Yes |
Packages | QFP(100) |
Notes | IMPORTANT: WARNING!!!When loading a Jedec file reading a device or editing the U-Fieldwithin the menu the Device Fuse" number may be different from theBuffer "Fuse" number. If the JEDEC file does not contain U-Field informationthe U-Field buffer will be filled with 1's. The Device"Fuse" number is the number of functional cells contained within thedevice. The Buffer "Fuse" number is the total amount of cells containedwithin the L-Field and U-Field. " |
Programmer | 2710 |
Socket Modules | SM100QHI, SM100QHJ, ASM100TQL, ASM100QHD, ASM100QHK, ASM100QHJ, ASM100TQA, ASM100TQF, SM100TQK, SM100TQM, SM100TQE, SM100TQJ, SM100TQCBW, SM100TQB, SM100TQD, SM100TQ, SM100TQC, SM100TQGA, SM100TQL, SM100PQTI, SM100TQG, SM100TQGM, SM100QHD, SM100QHL, SM100QHC, SM100QHB, SM100QHK, SM100TQA, SM100TQF, SM100QHG, ASM100TQK, ASM100TQM, ASM100TQE, ASM100TQJ, ASM100TQCBW, ASM100TQB, ASM100TQD, ASM100TQ, ASM100TQC, ASM100TQGA, ASM100PQTI, ASM100TQG, ASM100TQGM, ASM100QHL, ASM100QHC, ASM100QHB, ASM100QHI, ASM100QHG, ASM100TQBW (disc.), ASM100TQH (disc.) |
Device Name with Package | Lattice ispLSI 2128VL(2.5V)-100T QFP(100) |
Device Name with Package and Adapter | Lattice ispLSI 2128VL(2.5V)-100T QFP(100) SM100QHI, SM100QHJ, ASM100TQL, ASM100QHD, ASM100QHK, ASM100QHJ, ASM100TQA, ASM100TQF, SM100TQK, SM100TQM, SM100TQE, SM100TQJ, SM100TQCBW, SM100TQB, SM100TQD, SM100TQ, SM100TQC, SM100TQGA, SM100TQL, SM100PQTI, SM100TQG, SM100TQGM, SM100QHD, SM100QHL, SM100QHC, SM100QHB, SM100QHK, SM100TQA, SM100TQF, SM100QHG, ASM100TQK, ASM100TQM, ASM100TQE, ASM100TQJ, ASM100TQCBW, ASM100TQB, ASM100TQD, ASM100TQ, ASM100TQC, ASM100TQGA, ASM100PQTI, ASM100TQG, ASM100TQGM, ASM100QHL, ASM100QHC, ASM100QHB, ASM100QHI, ASM100QHG, ASM100TQBW (disc.), ASM100TQH (disc.) |