| Socket Adapter (click to buy) | Description | Package | Devices Supported | Adapter Capacity per Site | Sockets per Adapter | 2900L, 3910, 4910, 3928, 3901, 3900, 2900, 4900, 1900 | 3800, 3000FS-MK2, 3000FS, 2800F-MK2, 2800F, 2800, 4800 |
|---|---|---|---|---|---|---|---|
| FVE4ASML08DFNS | Automated Long Life SOCKET CARD, HIC, 08 PIN DFN | DFN(8) | 20 | 2, 3 or 4 | 1 | ✓ | ✓ |
| Device Name | GigaDevice Semiconductor Inc. GD25LQ32DNIGY (ID=15h) | |||||||||||||||||||||||||||||||||||||||||
| Manufacturer | GigaDevice Semiconductor Inc. | |||||||||||||||||||||||||||||||||||||||||
| Part Number | GD25LQ32DNIGY (ID=15h) | |||||||||||||||||||||||||||||||||||||||||
| 8-bit Bytes | 4207616.0 | |||||||||||||||||||||||||||||||||||||||||
| Vcc(program) | 1.8 | |||||||||||||||||||||||||||||||||||||||||
| Set programming | Yes | |||||||||||||||||||||||||||||||||||||||||
| Memory Regions | 0h-3F FFFFh; 40 1000h-40 13FFh; 40 2000h-40 23FFh; 40 3000h-40 33FFh; | |||||||||||||||||||||||||||||||||||||||||
| Electrical Erase | Yes | |||||||||||||||||||||||||||||||||||||||||
| Packages | DFN(8) | |||||||||||||||||||||||||||||||||||||||||
| Notes |
| |||||||||||||||||||||||||||||||||||||||||
| 1. | Serialization Supported: | Yes | ||||||||||||||||||||||||||||||||||||||||
| 2. | [Secure/Lock Erasable]: | Yes | ||||||||||||||||||||||||||||||||||||||||
| 3. | [Special file format required]: | No | ||||||||||||||||||||||||||||||||||||||||
| 4. | The rev c version of this device has different security registers then the rev a version. | |||||||||||||||||||||||||||||||||||||||||
| Programmer | 2800 | |||||||||||||||||||||||||||||||||||||||||
| Socket Modules | FVE4ASML08DFNS, FVE4ASML08DFNS | |||||||||||||||||||||||||||||||||||||||||
| Device Name with Package | GigaDevice Semiconductor Inc. GD25LQ32DNIGY (ID=15h) DFN(8) | |||||||||||||||||||||||||||||||||||||||||
| Device Name with Package and Adapter | GigaDevice Semiconductor Inc. GD25LQ32DNIGY (ID=15h) DFN(8) FVE4ASML08DFNS, FVE4ASML08DFNS |