Socket Adapter (click to buy) | Description | Package | Devices Supported | Adapter Capacity per Site | Sockets per Adapter | Adapter Price | 3800, 2800, 4800 |
---|---|---|---|---|---|---|---|
FVE2ASMR176QFPD | Automated SOCKET CARD, 176 PIN QFP | TQFP(176) | 4 | 2 | 1 | $641.00 | ✓ |
Device Name | Cypress CYT3BB8CEBQ0AESGST (Custom01) | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Cypress | ||||||||||||||||||||||||||||||||||||||||||||
Part Number | CYT3BB8CEBQ0AESGST (Custom01) | ||||||||||||||||||||||||||||||||||||||||||||
8-bit Bytes | 385908736.0 | ||||||||||||||||||||||||||||||||||||||||||||
Vcc(program) | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||
Set programming | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Memory Regions | 1000 0000h-1040 FFFFh; 1400 8000h-1403 FFFFh; 1700 0000h-1700 7FFFh; | ||||||||||||||||||||||||||||||||||||||||||||
Electrical Erase | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Packages | TQFP(176) | ||||||||||||||||||||||||||||||||||||||||||||
Notes | IMPORTANT:
Special memory considerations in the algorithm
| ||||||||||||||||||||||||||||||||||||||||||||
Programmer | 2800 | ||||||||||||||||||||||||||||||||||||||||||||
Socket Modules | FVE2ASMR176QFPD, FVE2ASMR176QFPD | ||||||||||||||||||||||||||||||||||||||||||||
Device Name with Package | Cypress CYT3BB8CEBQ0AESGST (Custom01) TQFP(176) | ||||||||||||||||||||||||||||||||||||||||||||
Device Name with Package and Adapter | Cypress CYT3BB8CEBQ0AESGST (Custom01) TQFP(176) FVE2ASMR176QFPD, FVE2ASMR176QFPD |